Grade Comparison Of Hongsheng Die Steel And International Specifications
Steel Grade of Hongsheng | HS DVN/ DVN-Nb | HS S350 | HS PH13 | HS H13-Mod | HS PH11 | HS 2343 ESR-S | HS CR7 | HS 2344 | HS 2714 |
AISI | - | - | H13 | H13 ESR | H11 ESR | H11 | H13 | H13 | L6 |
DIN/EN | 1.2367/8418 | - | 1.2344 | 1.2344 ESR | 1.2343 ESR | 1.2343 | CR7V | 1.2344 | 1.2714 |
JIS | DAC55 | DAC3 | SKD61 | SKD61 ESR | FDAC ESR | SKD6 | SKD61 | SKD61 | - |
Delivery Hardness (HB) | ≤200HB | ≤200HB | ≤230HB | ≤200HB | ≤200HB | ≤230HB | ≤230HB | 180-210HB | ≤248HB |
Austenitizing temperature℃ | 1010~1030 | 1010~1040 | 1010~1040 | 1010~1040 | 1000~1030 | 1000~1030 | 1010-1050 | 1020-1050 | 980-1050 |
Hardness of Quenched Sample (HRC) | 46~50 | 45~52 | 42~52 | 44~52 | 42~50 | 42~50 | 48-56 | 30-56 | 36-52 |
Product Features | Die-casting mold steel of ultra-high performance | To meet and exceed die-casting material requirement of NADCA207 specification | Universal hot work die steel | High quality hot work die steel | hot work and plastic die steel of high heat resistance | Hot work and plastic die steel | Hot working die steel | Pressure-resistant hot-working die steel. | High heat resistance hot forging die steel |
Application | aluminum/magnesium alloy die-casting molds, copper alloy die-casting molds and extrusion molds with complex structure and long life | medium and large molds of die-casting, hot forming, hot forging, hot extruding with aluminum/ magnesium material | tools and plastic molds of hot forging, extruding and stamping | high pressure die casting, hot extruding, pressure casting molds and plastic molds | plastic molds with high requirements for toughness and surface | plastic molds with a thickness of more than 400mm; and auto lamp molds, automobile bumper and dashboard molds, etc. | hot stamping dies and hot forging dies. | aluminum alloy die-casting molds, and hot extrusion and perforation molds. | hot forging tools; extrusion tools; hot shearing, thermoforming and hot compressing tools |
PLASTIC DIE STEEL
Steel Grade of Hongsheng | HS 718 | HS 2738 | HS S136 | HS SPM/ HS SPM ESR | HS 2311 |
AISI | P20+Nb | P20+Ni | 420 | P20+Ni+V | P20 |
DIN/EN | 1.2738 | 1.2738H | 1.2083 | XPM | 1.2311 |
JIS | HPM7 | PAC5000 | SUS420 | - | - |
Delivery Hardness (HB) | Pre-hardened | Pre-hardened | Pre-hardened | Pre-hardened | Pre-hardened |
Austenitizing temperature℃ | Pre-harden | Pre-harden | Pre-harden | Pre-harden | Pre-harden |
Hardness of Quenched Sample (HRC) | 32~38 | 34~40 | 31~36 | 36~42 | 28~34 |
Product Features | Improved plastic mold steel of grade 718 | Improved plastic mold steel of grade 1.2738 | Plastic mold steel of high mirror surface with corrosion resistance | Improved plastic mold steel of grade 1.2738 | universal pre-hardened plastic mold steel |
Application | Suitable for large section plastic molds such as household appliances | plastic molds of super-large cross section by compression molding and injection molding | Suitable for plastic molds produced in a weak-acid environment, with good polishing performance | plastic molds of large cross section by compression molding and injection molding | Suitable for most universal plastic molds |
COLD WORK DIE STEEL
Steel Grade of Hongsheng | HSSD DC53 | HSSD A4 |
AISI | - | A4 |
DIN/EN | ASSAB 88 | CALMAX (from ASSAB) |
JIS | DC53 | - |
Delivery Hardness (HB) | ≤235HB | ≤230HB |
Austenitizing temperature℃ | 1010~1100 | 850~950 |
Hardness of Quenched Sample (HRC) | 60~65 | 58~64 |
Product Features | Chrome steel with better toughness than that of grade 1.2379, anti-chipping and anti-cracking | Cold-work die steel of high-strength and toughness, impact-resistance which has better toughness than that of grade DC53 |
Application | Electrical-Discharge-Machining stamping dies, cold forging, deep drawing and thread rolling dies, punches, etc. | Cold stamping dies, cold extrusion dies, cold heading dies, cold shearing of plates |
Focus on manufacturing special steel cast and forged
components for more than 25 years.